File: /home/hazlope/tmp/awstats/awstats072025.hazlo.pe.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/hazlope/tmp/awstats/awstats.hazlo.pe.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2038
POS_TIME 2715
POS_VISITOR 8979
POS_DAY 16639
POS_DOMAIN 3443
POS_LOGIN 3876
POS_ROBOT 4031
POS_WORMS 4777
POS_EMAILSENDER 4908
POS_EMAILRECEIVER 5051
POS_SESSION 17363
POS_FILESIZE 20155
POS_SIDER 17571
POS_FILETYPES 5186
POS_DOWNLOADS 5411
POS_OS 5649
POS_BROWSER 5957
POS_SCREENSIZE 7036
POS_UNKNOWNREFERER 7110
POS_UNKNOWNREFERERBROWSER 7566
POS_ORIGIN 7862
POS_SEREFERRALS 8004
POS_PAGEREFS 8169
POS_SEARCHWORDS 8370
POS_KEYWORDS 8522
POS_MISC 2379
POS_ERRORS 8581
POS_CLUSTER 3732
POS_SIDER_404 8670
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801004619 12 1957 9263769282400
FirstTime 20250701011415
LastTime 20250731135708
LastUpdate 20250801121816 12 0 11 0 0
TotalVisits 281
TotalUnique 188
MonthHostsKnown 0
MonthHostsUnknown 205
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 19 19 2287 72 76 6411
1 862 862 95306 30 49 3559
2 1086 1086 121697 63 72 13209
3 1 1 112 52 60 5360
4 1 3 1756 64 79 8665
5 2 2 230 56 61 4681
6 3 6 451 41 48 3934
7 21 25 2626 34 41 3798
8 3 7 1055 38 48 4092
9 89 94 10823 49 60 5723
10 6 10 2702 40 50 5869
11 7 9 1671 34 43 4196
12 5 5 1485 56 63 4902
13 95 102 11933 74 89 8982
14 11 13 14866 70 78 6251
15 874 874 111344 86 107 8051
16 7 9 784 46 57 5037
17 1007 1010 112001 181 201 21956
18 97 99 10729 43 48 4413
19 10 12 14751 43 49 4371
20 8 10 336 60 70 5559
21 188 188 19384 35 51 5640
22 164 164 17592 68 91 11321
23 4 4 627 39 43 3226
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 3278 3320 399261
pe 993 993 111216
ar 202 202 22624
ru 36 37 4153
ca 19 19 1922
ao 15 15 1680
ir 12 12 1344
se 5 5 560
eg 2 2 132
gb 2 2 224
bh 1 1 115
de 1 1 112
cn 1 1 112
ae 1 1 115
lk 1 1 115
nl 1 1 112
pl 0 1 112
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
Googlebot/ 776 50722 20250731213743 30
AhrefsBot/ 318 23412 20250731230851 51
crawl 142 12190 20250730235617 0
no_user_agent 124 13685 20250727224347 0
facebookexternalhit/ 56 17961 20250731194504 43
DotBot/ 55 13561 20250730020406 27
YandexBot/ 36 6182 20250731052846 10
unknown 14 2466 20250727210236 14
zoominfobot 12 1548 20250713043344 6
bingbot/ 12 1062 20250725203720 5
bot[\s_+:,\.\;\/\\-] 9 1098 20250729211536 8
checker 5 560 20250725152812 0
PetalBot 5 730 20250728032657 5
MJ12bot/ 2 186 20250717103203 1
MixrankBot 1 66 20250703044627 0
Applebot/ 1 146 20250709081448 1
yandex 1 112 20250723180545 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
js 32 3584 0 0
axd 1 66 0 0
png 1 112 0 0
html 124 11578 0 0
json 9 778 0 0
txt 11 1262 0 0
php 148 8923 0 0
xsd 1 112 0 0
xml 2 66 0 0
Unknown 4285 517428 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
/ebooks/COACHING-Cuando-el-lider-Hace-Hacer.pdf 4 0 264
/ads.txt 3 0 342
/.well-known/security.txt 2 0 230
/security.txt 2 0 230
/llms.txt 2 0 230
/humans.txt 2 0 230
/robots.txt 0 33 12639
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx15 14 14
Unknown 208 198
macosx6 1 1
win10 2905 2903
android12 1 1
android11 49 49
winunknown 1 1
linux 76 76
androidnougat 9 9
win7 23 23
macosx13 1 1
android 251 251
ios_iphone 873 873
macosx10 96 64
android10 105 105
linuxubuntu 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 49
chrome74.0.3729.169 10 10
firefox137.0 4 4
chrome137.0.7151.118 48 48
firefox45.0 1 1
firefox21.0 1 1
msie8.0.6001.18241 1 1
chrome131.0.0.0 3 3
chrome121.0.0.0 1 1
chrome114.0.0.0 5 5
chrome115.0.0.0 1 1
chrome56.0.2924.87 15 15
netscape5.0 1 1
chrome79.0.3945.88 21 21
chrome83.0.4103.97 1 1
firefox59.0 219 219
chrome109.0.0.0 63 63
chrome58.0.3029.110 61 61
opera121.0.0.0 27 27
chrome137.0.7151.112 150 150
chrome87.0.4280.141 31 31
chrome107.0.0.0 510 510
chrome125.0.0.0 4 4
firefox52.0 1 1
chrome19.0.1084.9 1 1
chrome134.0.0.0 31 31
Unknown 32 32
mozilla 175 165
chrome39.0.2171.95 96 64
iphone 871 871
chrome105.0.0.0 4 4
safari4.0.3 1 1
chrome101.0.4951.61 1 1
chrome118.0.0.0 2 2
safari 1 1
chrome137.0.0.0 737 737
safari17.3.1 1 1
chrome136.0.0.0 1 0
firefox77.0 6 6
chrome126.0.0.0 18 18
firefox115 1 1
firefox136.0 2 1
chrome138.0.0.0 1413 1413
chrome90.0.4430.85 2 2
chrome128.0.0.0 11 11
chrome80.0.3987.162 2 2
chrome60.0.3112.107 9 9
chrome91.0.4472.114 1 1
chrome134.0.6998.107 15 15
chrome68.0.3440.106 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
GoogleOther 20250726211602
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250709131535
Faraday_v2.11.0 20250730004905
Mozilla/5.0 20250704181514
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250729050326
Mozilla/5.0_(compatible;_Dataprovider.com) 20250713093227
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Faraday_v2.11.0 20250730004905
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250729050326
GoogleOther 20250726211602
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 270 314
From1 4 4
From2 20 20
From3 2 2
From4 4274 4274
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 20 20
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://m.facebook.com 1 1
https://l.facebook.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
403 11 13519
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 205
179.7.180.17 795 795 89040 20250717025949
173.252.127.8 290 290 32480 20250718015443
69.171.251.113 228 228 25536 20250729175736
190.216.191.100 202 202 22624 20250718211436
173.252.127.3 192 192 21504 20250705152942
69.171.251.4 156 156 17472 20250729175623
173.252.95.116 154 154 17248 20250718015021
132.184.129.80 150 150 16800 20250704222716
69.171.251.9 108 108 12096 20250729175711
173.252.127.19 106 106 11872 20250705152920
173.252.127.11 106 106 11872 20250705153024
66.220.149.4 93 93 10416 20250729174951
173.252.127.36 82 82 9184 20250705152954
69.171.251.8 81 81 9072 20250729175652
168.194.101.38 76 76 8512 20250701021319
66.220.149.8 71 71 7952 20250729175013
66.220.149.27 67 67 7504 20250718020245
66.220.149.24 63 63 7056 20250729175009
173.252.95.1 60 60 6720 20250729175349
190.43.106.73 48 48 5376 20250717211314
173.252.95.36 47 47 5264 20250729175339
66.220.149.7 44 44 4928 20250718020320
149.56.160.252 43 43 4816 20250713093227
144.217.135.164 41 41 4592 20250713093221
144.217.135.196 38 38 4256 20250704134418
35.243.208.191 0 2 224
69.197.182.50 18 18 0 20250730102431
66.220.149.22 37 37 4144 20250705152556
173.252.95.9 22 22 2464 20250718015024
66.220.149.23 27 27 3024 20250729174640
173.252.95.114 3 3 336 20250718015020
34.48.48.101 0 2 224
91.184.252.21 1 1 115 20250719180555
66.220.149.16 7 7 784 20250729175018
69.171.251.6 17 17 1904 20250729175659
104.255.154.158 1 1 112 20250715110159
2.60.59.89 16 16 1792 20250723180643
66.249.70.3 5 5 330 20250726211602
31.56.240.146 12 12 1344 20250723180557
69.171.251.3 32 32 3584 20250718015844
143.198.144.85 1 1 112 20250731083114
69.171.251.114 5 5 560 20250729175700
34.48.101.169 0 2 224
173.252.127.14 21 21 2352 20250705153003
34.71.212.130 0 2 224
66.220.149.5 33 33 3696 20250718020327
149.56.150.248 3 8 920 20250704134354
65.108.127.55 1 1 112 20250721002226
142.93.239.176 1 1 112 20250711200312
66.249.70.4 6 6 396 20250726211602
112.134.252.68 1 1 115 20250731112845
66.220.149.12 35 35 3920 20250729175003
173.252.95.6 19 19 2128 20250705151829
192.178.4.97 2 2 132 20250704222628
66.220.149.17 4 4 448 20250729175024
66.220.149.18 2 2 224 20250729175031
144.217.135.153 36 36 4032 20250704134423
209.38.89.56 13 13 1456 20250727185703
199.244.88.232 1 1 112 20250719105518
173.252.95.3 3 3 336 20250729175339
172.236.227.47 2 2 224 20250715005817
146.190.111.88 12 12 1344 20250704172842
66.249.64.40 2 2 132 20250726211559
195.201.171.233 1 1 112 20250704163828
173.252.127.112 4 4 448 20250705152943
18.207.150.117 1 1 112 20250704181514
147.185.132.22 1 1 115 20250722145125
66.102.9.2 1 1 66 20250704170306
66.220.149.9 4 4 448 20250718020319
173.252.95.22 1 1 112 20250718015018
198.235.24.46 1 1 115 20250712075622
66.220.149.114 13 13 1456 20250729175010
95.155.179.219 1 1 112 20250704162305
74.125.214.76 4 4 264 20250712231849
148.113.215.71 1 1 112 20250730004905
66.249.83.43 2 2 132 20250712230345
34.21.54.48 0 2 224
34.148.11.68 2 2 224 20250721152655
173.252.95.16 36 36 4032 20250718015029
69.171.251.5 1 1 112 20250718015836
69.197.135.226 10 10 0 20250721011638
173.252.95.13 4 4 448 20250718014952
192.178.16.99 1 1 53 20250709131535
172.233.131.81 2 2 224 20250715140951
5.62.43.182 1 1 112 20250721190212
74.125.214.77 2 2 132 20250717180228
143.244.135.161 1 1 112 20250728120310
185.245.83.240 1 2 224 20250709175024
209.38.94.114 26 26 2912 20250729003107
173.252.95.26 6 6 672 20250705151903
120.14.147.255 1 1 112 20250724074831
66.220.149.3 12 12 1344 20250729174615
173.252.95.39 21 21 2352 20250729175322
198.235.24.76 1 1 115 20250726100819
38.250.157.72 3 3 40692 20250711192110
161.35.163.28 2 2 224 20250704182436
173.252.95.8 1 1 112 20250705151846
31.23.159.184 15 15 1680 20250723180549
173.252.95.5 16 16 1792 20250718015016
34.139.239.68 2 2 224 20250721150122
173.252.127.6 17 17 1904 20250718015445
198.235.24.215 1 1 115 20250725013426
93.158.90.70 1 1 112 20250719194539
193.19.207.95 1 1 112 20250717184927
69.171.251.112 7 7 784 20250729175700
69.171.251.2 35 35 3920 20250729175633
173.252.127.113 21 21 2352 20250718015446
173.252.127.12 6 6 672 20250705152937
205.210.31.52 1 1 115 20250729050326
47.82.2.61 1 1 112 20250717155748
164.90.151.151 1 1 112 20250722164730
52.230.94.191 1 1 112 20250728183154
173.252.95.24 8 8 896 20250718015014
38.60.255.120 15 15 1680 20250723180554
66.220.149.19 16 16 1792 20250729174626
198.235.24.56 1 1 115 20250724214530
192.250.231.9 31 31 2046 20250701021421
66.220.149.11 4 4 448 20250705152611
173.252.95.115 4 4 448 20250718015022
34.63.57.242 0 2 224
34.82.191.33 0 2 224
62.141.44.236 1 1 112 20250731135708
66.249.64.39 3 3 198 20250726211559
173.252.95.7 1 1 112 20250718014951
69.171.251.10 9 9 1008 20250729175730
173.252.127.4 2 2 224 20250705152955
173.252.127.0 15 15 1680 20250705152936
47.79.241.190 1 1 112 20250717170630
34.139.66.61 0 2 224
35.195.198.31 0 2 224
173.252.95.113 9 9 1008 20250718015022
173.252.95.112 1 1 112 20250705151842
173.252.95.2 9 9 1008 20250729175324
38.255.55.64 2 2 224 20250730155903
149.56.160.217 3 8 920 20250713093154
66.220.149.21 26 26 2912 20250718020309
54.202.213.15 1 1 112 20250717143126
82.147.84.163 2 2 230 20250726022738
208.110.64.178 21 21 0 20250730101328
52.90.190.215 18 18 462 20250727210238
192.178.4.99 4 4 264 20250704222628
159.203.126.133 1 1 112 20250704034309
35.202.49.182 0 2 224
162.62.223.57 21 21 2352 20250722022641
69.171.251.1 35 35 3920 20250718015853
198.235.24.107 1 1 115 20250715062428
64.227.187.141 1 1 112 20250712085841
69.171.251.115 1 1 112 20250718015841
66.220.149.116 7 7 784 20250718020309
91.228.196.69 0 1 112
173.252.95.4 38 38 4256 20250729175314
136.143.176.60 1 1 112 20250722233352
173.252.95.14 1 1 112 20250705151849
69.171.251.7 4 4 448 20250729175610
173.252.95.10 3 3 336 20250718015020
66.220.149.1 2 2 224 20250729174938
173.252.95.11 3 3 336 20250718015025
66.220.149.115 2 2 224 20250729175004
134.209.173.86 5 5 560 20250729154833
173.252.95.38 3 3 336 20250729175302
66.249.70.5 1 1 66 20250704222626
34.27.247.71 0 2 224
173.252.127.5 8 8 896 20250718015417
34.59.144.116 1 1 112 20250722213144
173.252.95.45 1 1 112 20250729175314
173.252.127.17 16 16 1792 20250718015448
146.190.255.157 1 1 112 20250714121742
173.252.95.33 1 1 112 20250705151829
69.171.251.116 10 10 1120 20250729175639
46.184.242.128 1 1 115 20250731112843
66.220.149.113 5 5 560 20250729175002
34.74.70.222 0 2 224
152.42.135.139 1 1 112 20250719111736
86.98.78.206 1 1 115 20250731112841
34.12.149.146 0 2 224
47.82.60.57 1 1 112 20250710163118
192.178.16.97 2 2 132 20250709131534
136.143.176.64 2 2 224 20250724190231
66.249.83.44 2 2 132 20250708192705
35.230.28.74 10 10 0 20250709173637
34.19.31.106 0 2 224
192.36.119.194 1 1 112 20250701073442
173.252.95.15 7 7 784 20250718014955
192.36.109.120 1 1 112 20250713152747
64.227.154.134 1 1 112 20250705163205
74.125.214.75 4 4 264 20250722180435
66.249.64.38 1 1 66 20250726211600
173.252.127.20 1 1 112 20250705152910
137.184.5.243 1 1 112 20250726115815
34.45.161.39 0 2 224
66.220.149.10 15 15 1680 20250705152614
66.220.149.14 22 22 2464 20250718020310
173.252.95.29 5 5 560 20250705151901
199.244.88.219 1 1 112 20250702150938
154.205.148.125 15 15 1680 20250723180825
66.220.149.2 12 12 1344 20250705152604
66.220.149.112 7 7 784 20250729174616
93.158.90.17 1 1 112 20250707091625
156.228.85.183 2 2 132 20250703012015
47.79.4.196 8 8 672 20250726135539
64.225.17.122 1 1 115 20250711152018
93.158.91.249 1 1 112 20250727103732
64.227.144.185 13 13 1456 20250722024322
204.12.252.98 13 13 0 20250731111712
34.105.39.185 0 2 224
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250701 109 111 11277 4
20250702 3 5 402 3
20250703 2 4 739 1
20250704 359 364 40194 17
20250705 859 861 97423 42
20250706 3 5 224 2
20250707 6 8 13900 3
20250708 6 8 673 4
20250709 15 16 792 5
20250710 5 5 13676 5
20250711 7 9 14147 7
20250712 8 10 1164 8
20250713 89 94 10823 5
20250714 3 3 495 3
20250715 8 8 1058 6
20250716 19 19 1954 5
20250717 850 850 96462 9
20250718 1102 1102 123266 49
20250719 4 4 834 4
20250720 2 2 383 2
20250721 9 9 1055 6
20250722 43 43 5540 10
20250723 73 77 9007 5
20250724 6 6 451 4
20250725 3 7 563 2
20250726 25 25 2189 11
20250727 36 36 2796 5
20250728 4 6 943 4
20250729 900 903 100803 39
20250730 6 6 990 5
20250731 6 8 1176 6
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 9
0s-30s 243
5mn-15mn 9
30mn-1h 1
30s-2mn 16
1h+ 1
15mn-30mn 2
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 87
/PT 4153 464124 114 145
/pe/PT 100 11200 0 1
/ 99 9849 76 47
/wp-content/wp-configs.php 62 0 46 46
/web/wp-admin/install.php 5 560 0 0
/backup/wp-admin/install.php 5 560 0 0
/cms/wp-admin/install.php 5 560 0 0
/oldsite/wp-admin/install.php 5 560 0 1
/old/wp-admin/install.php 5 560 0 0
/new/wp-admin/install.php 5 560 0 0
/wp/wp-admin/install.php 5 560 0 0
/blog/wp-admin/install.php 5 560 0 0
/wordpress/wp-admin/install.php 5 560 0 0
/test/wp-admin/install.php 5 560 0 0
/site/wp-admin/install.php 5 560 0 0
/wp-admin/install.php 5 560 5 0
/shop/wp-admin/install.php 4 448 0 4
/pe/cfv 4 310 4 3
/wp-login.php 4 457 4 4
/wp-content/search.php 3 0 0 1
/webmail 3 40692 3 3
/pages.php 3 0 0 0
/sftp-config.json 3 290 2 0
/style.php 2 224 2 2
/wp-admin/css/ 2 224 2 2
/google2992abe8808e6fc8.html 1 66 1 0
/bc 1 0 0 0
/wp-content/alfacgiapi/ 1 66 0 0
/images/ALFA_DATA/alfacgiapi/ 1 66 0 0
/tmp_images/alfacgiapi/ 1 66 0 0
/moddofuns.php 1 112 0 0
/blurbs.php 1 112 1 0
/uploads/ALFA_DATA/alfacgiapi/ 1 66 0 0
/.ftpconfig 1 66 0 0
/ALFA_DATA/alfacgiapi 1 66 1 0
/config.json 1 66 0 0
/bk 1 0 0 0
/home 1 0 0 1
/doiconvs.php 1 112 1 0
/wp-admin/alfacgiapi/ 1 66 0 0
/wordpress 1 0 1 0
/wp/ALFA_DATA/alfacgiapi/ 1 66 0 0
/cgi-bin/ALFA_DATA/alfacgiapi/ 1 66 0 0
/sftp.json 2 132 0 1
/.well-known/ALFA_DATA/alfacgiapi/ 1 66 0 0
/oDg&994042985 1 66 1 1
/mmp 2 178 2 1
/upload/ALFA_DATA/alfacgiapi/ 1 66 0 0
/deployment-config.json 1 66 0 0
/css/ALFA_DATA/alfacgiapi/ 1 66 0 0
/tidjefa 1 66 1 0
/vendor/phpunit/phpunit/phpunit.xsd 1 112 1 1
/wp-content/ALFA_DATA/alfacgiapi/ 1 66 0 0
/sitemap.xml 2 66 1 1
/.vscode/sftp.json 2 224 0 2
/new 1 0 0 0
/.aws/credentials 1 66 0 0
/wordpress/ALFA_DATA/alfacgiapi/ 1 66 0 0
/memberfuns.php 1 112 0 0
/backup 1 0 0 0
/wp-includes/ALFA_DATA/alfacgiapi/ 1 66 0 0
/wp-content/themes/seotheme/db.php 1 66 0 0
/Cbw 1 66 1 1
/class-t.api.php 1 112 0 1
/MApp 1 66 1 1
/wp-admin/css/about.php/alfacgiapi/ 1 66 0 0
/alfacgiapi/ 1 66 0 0
/oDg&922034757 2 132 2 2
/xag&972594797 1 66 1 1
/oDg&990273396 1 66 1 1
/wp-admin/ALFA_DATA/alfacgiapi/ 1 66 0 0
/pe/kmm 1 66 1 1
/oDg&961585585 1 66 1 1
/assets/upload/ALFA_DATA/alfacgiapi/ 1 66 0 0
/components/ALFA_DATA/alfacgiapi/ 1 66 0 0
/Telerik.Web.UI.WebResource.axd 1 66 0 0
/wp 1 0 0 0
/wp-includes/alfacgiapi/ 1 66 0 0
/google4ad1fc8bb55fe6fd.html 1 53 1 1
/inputs.php 1 112 0 1
/main 1 0 0 0
/oDg&902867315 1 66 1 1
/gdftps.php 1 112 0 0
/files.php 2 224 2 2
/old 1 0 0 0
/blog/ALFA_DATA/alfacgiapi/ 1 66 0 0
/files/ALFA_DATA/alfacgiapi/ 1 66 0 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
44-100 1060
1K-2K 65
5K+ 3
100-500 4949
0-44 171
END_FILESIZE