File: /home/hazlope/tmp/awstats/awstats092025.hazlo.pe.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/hazlope/tmp/awstats/awstats.hazlo.pe.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2075
POS_TIME 2761
POS_VISITOR 9468
POS_DAY 15548
POS_DOMAIN 3539
POS_LOGIN 3965
POS_ROBOT 4120
POS_WORMS 4928
POS_EMAILSENDER 5059
POS_EMAILRECEIVER 5202
POS_SESSION 16272
POS_FILESIZE 18160
POS_REQUESTTIME 18286
POS_SIDER 16465
POS_FILETYPES 5337
POS_DOWNLOADS 5516
POS_OS 5799
POS_BROWSER 6160
POS_SCREENSIZE 7516
POS_UNKNOWNREFERER 7590
POS_UNKNOWNREFERERBROWSER 8090
POS_ORIGIN 8371
POS_SEREFERRALS 8511
POS_PAGEREFS 8655
POS_SEARCHWORDS 8861
POS_KEYWORDS 9013
POS_MISC 2425
POS_ERRORS 9072
POS_CLUSTER 3821
POS_SIDER_404 9159
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001000028 1294 294759 17981599376238
FirstTime 20250901090848
LastTime 20250930163953
LastUpdate 20251001121041 1294 0 1293 0 0
TotalVisits 199
TotalUnique 152
MonthHostsKnown 0
MonthHostsUnknown 160
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 3 115 107 111 7755
1 8 8 2475 265 278 20710
2 2672 2673 299875 211 221 15953
3 1 1 1261 151 165 13623
4 18 20 2200 101 106 7685
5 13 15 2098 132 144 11446
6 3 3 495 97 105 7339
7 9 9 739 266 277 19788
8 12 12 1256 90 97 6821
9 5 6 1488 353 361 32162
10 5 5 224 157 160 10832
11 13 15 2358 347 359 25580
12 2 4 722 199 204 14937
13 1063 1063 119374 385 396 33320
14 1112 1112 138138 156 170 12142
15 908 908 113277 233 250 18380
16 357 359 54046 173 183 13135
17 96 101 23623 238 252 17970
18 4 4 356 73 83 6430
19 248 248 38253 393 405 31306
20 7 7 831 120 133 13812
21 171 171 18931 124 136 10260
22 14 14 290 72 73 5052
23 2 2 227 182 187 12942
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 6207 6220 751026
ar 202 202 22624
cn 155 155 17360
ie 142 142 15904
ca 11 15 1627
se 8 8 896
co 4 4 448
ir 3 3 336
ru 2 3 339
eg 2 2 132
gb 2 2 224
de 2 2 224
tr 1 1 66
ma 1 1 112
id 1 1 115
fr 1 1 0
cl 1 1 112
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
Googlebot/ 3778 249486 20250930233752 27
AhrefsBot/ 333 24774 20250930210400 64
no_user_agent 316 35938 20250928135730 0
PetalBot 108 6880 20250930162418 8
crawl 86 7360 20250916042159 0
DotBot/ 48 12488 20250930032938 26
Go\-http\-client/ 42 4704 20250930113451 0
facebookexternalhit/ 42 14207 20250921190355 35
bingbot/ 27 2214 20250929195248 8
zoominfobot 12 1548 20250903160051 6
unknown 8 1379 20250928192914 8
CCBot/ 5 384 20250904185641 1
MJ12bot/ 4 372 20250916080944 2
bot[\s_+:,\.\;\/\\-] 4 673 20250922023849 1
GPTBot/ 2 240 20250921145801 2
BW/ 2 186 20250907235453 1
Dalvik/ 2 224 20250904160133 0
MixrankBot 1 66 20250929143431 0
checker 1 112 20250902083406 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
html 93 9395 0 0
js 8 896 0 0
php 84 5503 0 0
txt 10 1147 0 0
pe 1 112 0 0
xml 12 1380 0 0
Unknown 6555 793112 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
/.well-known/security.txt 5 0 575
/sitemap.xml.gz 4 0 264
/ebooks/COACHING-Cuando-el-lider-Hace-Hacer.pdf 4 0 264
/sitemap.txt 2 0 132
/ads.txt 2 0 227
/security.txt 1 0 115
/llms.txt 1 0 115
/humans.txt 1 0 115
/robots.txt 0 29 11107
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
win7 3 3
macosx15 4 4
win10 6188 6187
androidnougat 3 3
macosx10 47 39
win8 2 2
androidmarshmallow 5 5
win11 3 3
android13 104 104
android 103 103
ios_iphone 2 2
ios_ipad 2 2
androidkitkat 1 1
Unknown 103 94
linux 27 27
macosx 1 1
android11 155 155
android10 3 3
macos12 3 3
androidlollipop 4 4
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 61
chrome138.0.7204.92 120 120
chrome73.0.3683.90 2 2
chrome24.0.1295.0 2 2
iphone 1 1
chrome138.0.7204.93 412 412
chrome60.0.3112.107 3 3
chrome134.0.0.0 590 590
chrome126.0.6478.20 1 1
chrome86.0.4240.75 3 3
firefox139.0 3 3
firefox41.0 1 1
chrome131.0.0.0 1 1
chrome140.0.0.0 757 757
firefox126.0 1 1
chrome93.0.4577.63 1 1
chrome120.0.0.0 2 2
firefox115 1 1
chrome139.0.0.0 333 333
chrome122.0.6280.88 1 1
chrome105.0.0.0 2 2
safari15.4 2 2
firefox123 2 2
firefox77.0 2 2
chrome121.0.6167.85 3 3
chrome138.0.7204.97 938 938
chrome114.0.5735.199 1286 1286
chrome111.0.0.0 1 1
chrome139.0.7258.127 5 5
chrome120.0.6099.144 2 2
chrome91.0.4472.101 155 155
safari16.6 3 3
chrome88.0.4240.193 17 17
mozilla 88 83
netscape5.0 3 3
chrome80.0.3987.162 1 1
safari 1 1
firefox124.0 1 1
chrome78.0.3904.108 7 7
chrome122.0.0.0 2 2
chrome81.0.4044.129 1 1
chrome109.0.0.0 1379 1379
chrome109.0.5414.120 1 1
chrome74.0.3729.169 50 50
firefox123.0 1 1
firefox115.0 1 1
chrome96.0.4664.45 8 8
chrome104.0.0.0 2 2
chrome58.0.3029.110 34 34
firefox136.0 2 1
Unknown 15 11
chrome80.0.3987.99 2 2
chrome39.0.2171.95 47 39
firefox99.0 2 2
chrome121.0.6167.140 1 1
chrome56.0.2924.87 6 6
chrome19.0.1084.9 1 1
chrome91.0.4472.114 1 1
chrome90.0.4430.85 1 1
chrome106.0.0.0 1 1
chrome118.0.0.0 450 450
chrome124.0.6367.56 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250909142020
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250925154412
Mozilla/5.0_(compatible;_Dataprovider.com) 20250910172509
Python/3.13_aiohttp/3.12.13 20250924162637
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250930163953
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Python/3.13_aiohttp/3.12.13 20250924162637
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250930163953
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 230 248
From1 6 6
From2 0 0
From3 6 6
From4 6503 6503
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://www.facebook.com 3 3
https://www.facebook.com 3 3
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
403 5 6145
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 160
45.41.141.193 1379 1379 154448 20250922021553
209.99.153.245 1286 1286 144032 20250922021322
66.220.149.28 495 495 55440 20250915142421
173.252.87.4 245 245 27440 20250915141358
69.171.251.7 241 241 26992 20250930131343
69.171.251.3 201 201 22512 20250930131339
69.171.251.6 188 188 21056 20250930131358
69.171.251.9 161 161 18032 20250930131400
69.171.251.1 151 151 16912 20250930131355
66.220.149.7 104 104 11648 20250924154541
190.216.191.100 101 101 11312 20250901194859
190.216.191.101 101 101 11312 20250923141830
54.90.253.147 100 100 11200 20250902193708
66.220.149.24 96 96 10752 20250924154615
69.171.251.112 96 96 10752 20250930131335
69.171.251.8 91 91 10192 20250930131319
27.115.124.6 90 90 10080 20250929214450
54.234.142.48 89 89 9968 20250926160700
3.90.169.88 89 89 9968 20250926160838
69.171.251.10 88 88 9856 20250930131356
35.175.226.152 87 87 9744 20250926160654
66.220.149.38 86 86 9632 20250915142321
35.172.115.237 85 85 9520 20250926160829
69.171.251.113 80 80 8960 20250930131341
123.6.49.12 65 65 7280 20250929214520
205.210.31.97 1 1 115 20250905195828
66.249.92.39 1 1 66 20250909142020
34.46.45.1 0 2 224
91.108.120.32 1 1 112 20250917100948
66.220.149.42 1 1 112 20250915141911
162.142.125.126 1 1 112 20250925154412
137.184.95.113 1 1 112 20250906020611
66.220.149.62 16 16 1792 20250915141820
74.125.214.75 1 1 66 20250911021715
156.248.85.166 2 2 132 20250917072734
66.220.149.55 4 4 448 20250915141857
147.185.132.79 1 1 115 20250923140322
161.10.162.122 4 4 448 20250904160135
217.154.254.9 2 2 224 20250904203901
173.252.87.113 44 44 4928 20250915141408
66.220.149.54 1 1 112 20250915141914
34.68.224.238 8 8 920 20250916080258
38.250.157.71 1 1 13563 20250929145132
66.220.149.51 1 1 112 20250915141919
69.171.251.114 10 10 1120 20250930131346
198.235.24.206 1 1 115 20250918235857
69.171.251.5 6 6 672 20250930131331
38.250.157.90 1 1 13564 20250901165104
34.143.157.117 2 2 224 20250915071012
34.139.183.199 0 2 224
104.248.16.235 1 1 112 20250913110335
66.249.66.39 1 1 66 20250929014808
198.235.24.248 0 1 115
216.75.34.140 6 6 0 20250911152254
109.172.93.45 1 1 115 20250903123656
18.191.184.8 1 1 115 20250907111226
66.220.149.3 6 6 672 20250915142323
66.220.149.60 2 2 224 20250915141842
66.220.149.58 2 2 224 20250915141904
44.203.127.53 1 1 112 20250917044946
205.210.31.75 1 1 115 20250924053905
66.220.149.35 2 2 224 20250915141937
205.210.31.79 0 1 115
146.185.94.123 1 1 66 20250915185709
66.220.149.15 46 46 5152 20250924154550
205.210.31.201 1 1 115 20250913011610
188.253.11.21 1 1 112 20250914110335
66.249.83.44 1 1 66 20250906143628
157.180.62.71 1 1 112 20250904103549
34.74.178.51 0 2 224
93.158.91.35 1 1 112 20250911195358
66.220.149.11 19 19 2128 20250915141833
179.61.131.144 1 1 112 20250924162637
198.235.24.99 1 1 115 20250926151755
66.220.149.53 2 2 224 20250915141855
198.235.24.64 1 1 115 20250930163953
192.36.109.82 1 1 112 20250903201302
35.237.247.188 10 10 0 20250910175034
197.146.28.159 1 1 112 20250905035714
47.82.11.111 1 1 66 20250905220108
54.242.29.106 1 1 112 20250915042912
66.220.149.18 17 17 1904 20250924154556
199.244.88.227 1 1 112 20250917144004
104.199.122.141 0 2 224
170.64.197.1 13 13 1456 20250901212456
47.82.11.86 1 1 66 20250907041109
66.220.149.48 20 20 2240 20250915142323
13.76.241.189 10 10 0 20250907222235
31.13.115.6 1 1 112 20250924153643
205.210.31.200 1 1 115 20250909023018
52.187.7.219 20 20 0 20250906052535
198.235.24.224 0 1 115
185.245.83.240 1 2 224 20250913023055
149.56.150.162 3 8 920 20250910172433
69.171.251.4 55 55 6160 20250930131403
62.60.130.229 2 2 224 20250928115501
69.171.251.115 26 26 2912 20250930131344
104.236.46.247 1 1 112 20250927094822
140.213.226.171 1 1 115 20250916011050
205.210.31.132 1 1 115 20250911210309
88.123.71.69 1 1 0 20250919215503
66.220.149.44 1 1 112 20250915142323
46.228.199.158 1 1 112 20250927060828
66.220.149.41 2 2 224 20250915142312
52.187.31.137 10 10 0 20250909195312
38.250.157.80 3 3 40691 20250916192941
44.246.164.126 1 1 115 20250906154141
66.220.149.49 1 1 112 20250915141907
69.171.251.116 48 48 5376 20250930131334
208.110.64.178 22 22 0 20250929201202
173.252.87.5 38 38 4256 20250915141403
165.22.52.240 7 7 805 20250910113839
173.252.87.11 3 3 336 20250915141403
93.158.91.249 1 1 112 20250915235812
3.89.102.140 1 1 112 20250919222202
205.210.31.87 1 1 115 20250903055752
34.19.34.18 9 9 1035 20250915151004
104.236.106.31 1 1 112 20250908041510
31.13.115.114 30 30 3360 20250924153656
66.220.149.2 4 4 448 20250915141924
69.171.251.124 1 1 112 20250924154107
66.220.149.23 2 2 224 20250915141858
74.125.214.76 2 2 132 20250907142305
205.210.31.234 0 1 115
144.217.135.223 38 38 4256 20250910172504
3.239.31.171 1 1 112 20250925093456
66.220.149.56 1 1 112 20250915141913
185.12.250.58 1 1 112 20250922080234
192.36.173.21 1 1 112 20250928192914
66.220.149.63 1 1 112 20250915141845
205.169.39.12 1 1 112 20250922021253
34.19.37.23 10 10 0 20250911155036
66.220.149.113 13 13 1456 20250924154558
165.227.235.102 1 1 112 20250920131059
174.138.2.25 1 1 112 20250909201359
66.249.92.41 2 2 119 20250909142020
143.110.252.218 13 13 1456 20250905043503
66.220.149.115 18 18 2016 20250924154544
66.249.83.45 1 1 66 20250904171200
66.220.149.116 27 27 3024 20250924154554
66.249.66.41 2 2 132 20250929014809
66.249.66.40 2 2 132 20250929014809
152.42.192.105 1 1 112 20250903224147
35.247.141.129 2 2 224 20250923181056
144.217.135.246 39 39 4368 20250910172509
173.252.87.13 1 1 112 20250915141330
192.178.15.3 1 1 66 20250904173154
199.244.88.231 1 1 112 20250905053214
69.171.251.2 27 27 3024 20250930131404
93.158.90.45 1 1 112 20250911200053
3.85.133.134 1 1 112 20250925044717
5.133.192.187 1 1 112 20250909153347
44.203.39.226 1 1 112 20250919082858
204.12.252.98 12 12 0 20250928071445
31.13.115.10 54 54 6048 20250924153708
138.197.177.237 1 1 112 20250922084553
52.187.19.49 10 10 0 20250908190326
31.13.115.113 57 57 6384 20250924153715
167.71.235.241 13 13 1456 20250905191024
66.220.149.21 4 4 448 20250924154528
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250901 118 118 27164 5
20250902 101 101 11312 2
20250903 4 4 1220 4
20250904 11 11 1570 7
20250905 41 41 4083 8
20250906 14 14 1059 5
20250907 14 15 362 5
20250908 11 11 878 2
20250909 16 18 1514 6
20250910 101 106 10732 7
20250911 22 22 788 7
20250912 1 1 383 1
20250913 3 6 1058 3
20250914 2 5 834 2
20250915 1019 1019 127832 36
20250916 12 14 28769 5
20250917 6 6 851 5
20250918 1 1 498 1
20250919 5 5 2139 5
20250920 5 5 112 3
20250921 2 3 115 2
20250922 2669 2669 298816 6
20250923 105 105 11651 4
20250924 878 878 98339 29
20250925 3 3 336 3
20250926 351 351 39315 5
20250927 3 3 224 3
20250928 5 6 451 4
20250929 163 163 31253 8
20250930 1059 1059 118611 16
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
0s-30s 159
15mn-30mn 2
30s-2mn 18
2mn-5mn 7
5mn-15mn 13
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 56
/PT 6366 712900 65 82
/pe/PT 100 11200 0 1
/ 88 8940 69 48
/wp-content/wp-configs.php 34 0 27 27
/wp 8 0 0 1
/wordpress 8 0 5 0
/old 7 0 0 0
/new 7 0 0 0
/main 7 0 2 0
/bc 7 0 0 0
/home 7 0 0 5
/backup 7 0 0 0
/bk 7 0 0 1
/webmail 5 67818 5 5
/pe/uyh 4 310 4 3
/wp-includes/wlwmanifest.xml 3 345 0 0
/wordpress/wp-admin/install.php 3 336 0 0
/backup/wp-admin/install.php 3 336 0 0
/xmlrpc.php 3 345 0 0
/shop/wp-admin/install.php 3 336 0 3
/cms/wp-admin/install.php 3 336 0 0
/web/wp-includes/wlwmanifest.xml 3 345 0 1
/items/ofiyb53/PT 3 198 1 2
/blog/wp-admin/install.php 3 336 0 0
/oldsite/wp-admin/install.php 3 336 0 0
/wp-admin/setup-config.php 1 115 1 1
/adolescent/threaten142/kwfye-21153 1 66 1 1
/WORDPRESS 1 0 0 0
/google4ad1fc8bb55fe6fd.html 1 53 0 1
/wordpress/wp-includes/wlwmanifest.xml 2 230 0 1
/wp-content/cache/podlove/b8/29f37bcf8bdf986760503084a7fc98/pgqfkzzl_original.php 1 112 0 1
/index.php 1 112 1 0
/Hazlo.pe 1 112 0 1
/pe/exw 1 66 1 1
/MApp 1 112 1 0
/wp-admin/css/ 1 112 1 1
/WordPress 1 0 0 0
/items/ofiyb53/25149 2 132 2 1
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 1 112 1 0
/pages.php 1 0 1 1
/website/wp-includes/wlwmanifest.xml 1 115 0 1
/items/mogem72/5066 1 66 1 1
/wp-login.php 1 115 1 1
/web/wp-admin/install.php 3 336 0 0
/google2992abe8808e6fc8.html 1 66 1 0
/site/wp-admin/install.php 3 336 0 0
/old/wp-admin/install.php 3 336 0 0
/wp/wp-admin/install.php 3 336 0 0
/test/wp-admin/install.php 3 336 0 0
/Wordpress 1 0 0 0
/iPG 2 132 2 2
/wordpress/ 2 224 0 2
/blog/wp-includes/wlwmanifest.xml 3 345 0 0
/wp-admin/install.php 3 336 3 0
/new/wp-admin/install.php 3 336 0 0
/style.php 3 336 3 3
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
44-100 4037
5K+ 5
0-44 216
100-500 7326
1K-2K 35
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME